Product No. 2110
Side Clamp with Double Jaw
- DE
- Seitenspanner mit 2 Backen
• It clamps the workpiece towards the stopper and the plate, and thanks to its design the clamp provides high clamping force. • Hardened • Black coated
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
8 variant · 12 dimension column
Buy| Order No. | >a< | c | h | b | L | L1 | L2 | sw | d | f1 Kgf | f2 Kgf | (g) (g) | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2110-12 | 12 | 3 | 20 | 40 | 80 | 39 | 26 | 6 | M10 | 1600 | 60 | 415 | Not yet available |
| 2110-14 | 14 | 3 | 20 | 40 | 80 | 39 | 26 | 6 | M10 | 2200 | 90 | 425 | Not yet available |
| 2110-16 | 16 | 4 | 25 | 50 | 100 | 46 | 34 | 8 | M14 | 3200 | 120 | 785 | Not yet available |
| 2110-18 | 18 | 4 | 25 | 50 | 100 | 46 | 34 | 8 | M14 | 3600 | 140 | 810 | Not yet available |
| 2110-20 | 20 | 4 | 25 | 50 | 100 | 46 | 34 | 8 | M14 | 3600 | 140 | 850 | Not yet available |
| 2110-22 | 22 | 5 | 28.5 | 78 | 140 | 65 | 50 | 10 | M20 | 3600 | 140 | 2275 | Download |
| 2110-24 | 24 | 5 | 28.5 | 78 | 140 | 65 | 50 | 10 | M20 | 3600 | 140 | 2360 | Not yet available |
| 2110-28 | 28 | 5 | 28.5 | 78 | 140 | 65 | 50 | 10 | M20 | 4000 | 160 | 2500 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page