Product No. 2020
Chain Clamp
- DE
- Kettenspanner
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
8 variant · 8 dimension column
Buy| Order No. | M | >a< | Torque Nm (N-m) | Clamping Force Kgf | L (mm) | m | N | (g) (g) | Data |
|---|---|---|---|---|---|---|---|---|---|
| 2020-120125 | M12 | 14-16-18 | 45 | 1500 | 125 | 20 | 15 | 1414 | Not yet available |
| 2020-120250 | M12 | 14-16-18 | 45 | 1500 | 250 | 20 | 15 | 1528 | Not yet available |
| 2020-120500 | M12 | 14-16-18 | 45 | 1500 | 500 | 20 | 15 | 1755 | Not yet available |
| 2020-121000 | M12 | 14-16-18 | 45 | 1500 | 1000 | 20 | 15 | 2210 | Not yet available |
| 2020-160125 | M16 | 18-20-22-24 | 90 | 4000 | 125 | 33 | 21 | 3495 | Not yet available |
| 2020-160250 | M16 | 18-20-22-24 | 90 | 4000 | 250 | 33 | 21 | 3810 | Not yet available |
| 2020-160500 | M16 | 18-20-22-24 | 90 | 4000 | 500 | 33 | 21 | 4480 | Not yet available |
| 2020-161000 | M16 | 18-20-22-24 | 90 | 4000 | 1000 | 33 | 21 | 5820 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page