Product No. 2330-1-2
Hydraulic Steel Vice
- DE
- Hydraulischer Stahl-Schraubstock
Catalog page
Technical Data
Dimensions and variants
7 variant · 15 dimension column
Buy| Order No. | a | b | c | L | d | e | f | h | ı | n | s | Clamping Force Kgf (kgf) | Bar | Stroke length (mm) (mm) | kg | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2330-127160H | 127 | 0-160 | 60 | 422 | 99 | 78 | 160 | 115 | 125 | 55 | 200 | 4000 | 250 | 5 | 28 | Not yet available |
| 2330-157200H | 157 | 0-200 | 60 | 462 | 99 | 78 | 160 | 115 | 150 | 55 | 200 | 4000 | 250 | 5 | 46 | Not yet available |
| 2330-157300H | 157 | 0-300 | 60 | 562 | 99 | 78 | 160 | 115 | 150 | 55 | 250 | 4000 | 250 | 5 | 51 | Not yet available |
| 2330-197300H | 197 | 0-300 | 60 | 562 | 99 | 78 | 160 | 115 | 150 | 55 | 250 | 4000 | 250 | 5 | 66 | Not yet available |
| 2330-197400H | 197 | 0-400 | 60 | 662 | 99 | 78 | 160 | 115 | 150 | 55 | 350 | 4000 | 250 | 5 | 73 | Not yet available |
| 2330-197500H | 197 | 0-500 | 60 | 762 | 99 | 78 | 160 | 115 | 150 | 55 | 250/250 | 4000 | 250 | 5 | 80 | Not yet available |
| 2330-197600H | 197 | 0-600 | 60 | 862 | 99 | 78 | 160 | 115 | 150 | 55 | 250-250 | 4000 | 250 | 5 | 86 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page
Recommended products
Products used together with this item and preferred in the same application.
-
Nr. 1040-EPU
Electric Hydraulic Pump Unit
Hydraulic & Pneumatic Components
-
Nr. 1040-HPU
Air-Driven Hydraulic Pump Unit
Hydraulic & Pneumatic Components
-
Nr. 2320
Hydraulic Vice
Vises
-
Nr. 2330
Mechanical Steel Vice
Vises
-
Nr. 2334
Mechanical Steel Vice Straight Jaws
Vises
-
Nr. 2332
Mechanical Steel Vice Jaws with Stopper
Vises