Skip to content
ER-EL

ER-EL Data Pool

Verify your e-mail address

We have sent a 6-digit code to your e-mail address.

Your data quota is used up

You have used up the number of data downloads allocated to you. Submit a request for an additional quota; your quota is increased once the administrator approves it.

Tip: if you enter the full product code, the product page opens directly. (e.g. 2330-127160)

Product No. 2315-3

5-Axis Vice (Double)

DE
5-Achs-Schraubstock (Doppel)

Technical Data

Dimensions and variants

13 variant · 15 dimension column

Buy
• This product fixes the material to be processed and at the same time it makes centering. The advantage of this system specially shows itself when machining materials having different outer diameter measurements, as it implements this process without changing the center. • Area of Using: This product is used in various industry machines such as CNC and CNC 5-Axis mechanical milling machines. • Entire moving surface is sensitively ground and hardened. • 5-face machining of workpieces is possible thanks to the grip jaws clamping the part from only 3mm. Ideal handling due to its compactness. The clamping jaws can be turned 180° and thereby enable a higher clamping capacity. • Black coating • Important Note: With the 5-Axis Vise (Double), clamping can only be done with a pull stud.
Technical dimension table for 5-Axis Vice (Double). The dimension letters refer to the product's technical drawing.
Order No. a h L c c1 b b1 f d Combination Combination Clamping Force Kgf (kgf) Nm (N·m) sw kg Data
2315-077130D 77 77 130 6-24 29-46 27 3 17 52 2315-08 2315-052 1400 70 12 4 Not yet available
2315-077160D 77 77 160 6-39 29-62 27 3 17 52 2315-08 2315-052 1400 70 12 4.9 Not yet available
2315-077180D 77 77 180 6-49 29-72 27 3 17 52 2315-08 2315-052 1400 70 12 5.3 Not yet available
2315-077210D 77 77 210 6-64 29-87 27 3 17 52 2315-08 2315-052 1400 70 12 6 Not yet available
2315-097130D 97 77 130 6-24 29-46 27 3 17 52 2315-08 2315-052 1400 70 12 7.35 Not yet available
2315-097160D 97 77 160 6-39 29-62 27 3 17 52 2315-08 2315-052 1400 70 12 8.25 Not yet available
2315-097180D 97 77 180 6-49 29-72 27 3 17 52 2315-08 2315-052 1400 70 12 8.65 Not yet available
2315-097210D 97 77 210 6-64 29-87 27 3 17 52 2315-08 2315-052 1400 70 12 9.35 Not yet available
2315-125160D 125 92 160 6-23 39-56 32 3 24 96 2315-10 2315-096 2000 100 14 10.8 Not yet available
2315-125210D 125 92 210 6-48 39-81 32 3 24 96 2315-10 2315-096 2000 100 14 12.8 Not yet available
2315-125260D 125 92 260 6-73 39-106 32 3 24 96 2315-10 2315-096 2000 100 14 15 Not yet available
2315-125310D 125 92 310 6-98 39-131 32 3 24 96 2315-10 2315-096 2000 100 14 20.1 Not yet available
2315-125360D 125 92 360 6-123 39-156 32 3 24 96 2315-10 2315-096 2000 100 14 18.8 Not yet available

Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.

From the same group

2026 TRADE FAIR CALENDAR

Cookie preferences

Cookie Policy