Product No. 1022-DBSD
Die Lifter Spring Cylinder Model DBS
- DE
- Gefederter Werkzeugheber-Zylinder Model DBS
Catalog page
Technical Data
Dimensions and variants
8 variant · 7 dimension column
Buy| Order No. | d | Capacity kg | e | t | l | d1 | (g) (g) | Data |
|---|---|---|---|---|---|---|---|---|
| 1022-DBSD0025 | 20 | 25 | 25 | 3.5 | 31 | 10 | 45 | Download |
| 1022-DBSD0040 | 24 | 40 | 30 | 4 | 39 | 14 | 85 | Download |
| 1022-DBSD0063 | 30 | 63 | 35 | 5 | 45 | 20 | 150 | Download |
| 1022-DBSD0100 | 40 | 100 | 50 | 6 | 54 | 30 | 350 | Download |
| 1022-DBSDD025 | 20 | 25 | - | - | 30 | 10 | 40 | Download |
| 1022-DBSDD040 | 24 | 40 | - | - | 38 | 14 | 80 | Download |
| 1022-DBSDD063 | 30 | 63 | - | - | 44 | 20 | 140 | Download |
| 1022-DBSDD100 | 40 | 100 | - | - | 53 | 30 | 325 | Download |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page