Product No. 1010-CV
Hydraulic Clamp Model CV
- DE
- Hydraulisches Spanneisen Model CV
Catalog page
Technical Data
Dimensions and variants
14 variant · 15 dimension column
Buy| Order No. | a | A | B | C | d | e | H min. - max (mm) | F | l | M | Max. L1 | ØG | ØJ | K | P | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010-CV042020125 | 20 | 19.6 | 32 | 12 | 85 | 70 | 35-20 | 65 | 125 | M20 | 125 | 20 | 58 | 15 | PT 1/4 | Not yet available |
| 1010-CV042020160 | 20 | 19.6 | 32 | 12 | 110 | 70 | 70-30 | 65 | 160 | M20 | 160 | 20 | 58 | 15 | PT 1/4 | Not yet available |
| 1010-CV042022125 | 22 | 21.6 | 35 | 14 | 85 | 70 | 33-18 | 65 | 125 | M20 | 125 | 20 | 58 | 15 | PT 1/4 | Not yet available |
| 1010-CV042022160 | 22 | 21.6 | 35 | 14 | 110 | 70 | 68-28 | 65 | 160 | M20 | 160 | 20 | 58 | 15 | PT 1/4 | Not yet available |
| 1010-CV062424125 | 24 | 23.6 | 40 | 16 | 85 | 77 | 24-16 | 82 | 125 | M24 | 125 | 24 | 64 | 15 | PT 1/4 | Not yet available |
| 1010-CV062424160 | 24 | 23.6 | 40 | 16 | 110 | 77 | 59-26 | 82 | 160 | M24 | 160 | 24 | 64 | 15 | PT 1/4 | Not yet available |
| 1010-CV062428125 | 28 | 27.6 | 44 | 18 | 85 | 77 | 20-12 | 82 | 125 | M24 | 125 | 24 | 64 | 15 | PT 1/4 | Not yet available |
| 1010-CV062428160 | 28 | 27.6 | 44 | 18 | 110 | 77 | 55-22 | 82 | 160 | M24 | 160 | 24 | 64 | 15 | PT 1/4 | Not yet available |
| 1010-CV102727160 | 28 | 27.6 | 46 | 18 | 110 | 83 | 50-23 | 99 | 160 | M27 | 160 | 27 | 78 | 15 | PT 1/4 | Not yet available |
| 1010-CV102727200 | 28 | 27.6 | 46 | 18 | 125 | 83 | 90-48 | 99 | 200 | M27 | 200 | 27 | 78 | 15 | PT 1/4 | Not yet available |
| 1010-CV102732160 | 32 | 31.6 | 50 | 20 | 110 | 83 | 45-18 | 99 | 160 | M27 | 160 | 27 | 78 | 15 | PT 1/4 | Not yet available |
| 1010-CV102732200 | 32 | 31.6 | 50 | 20 | 125 | 83 | 85-43 | 99 | 200 | M27 | 200 | 27 | 78 | 15 | PT 1/4 | Not yet available |
| 1010-CV103036160 | 36 | 35.6 | 56 | 23 | 110 | 83 | 41-14 | 99 | 160 | M27 | 160 | 27 | 88 | 15 | PT 1/4 | Not yet available |
| 1010-CV103036200 | 36 | 35.6 | 56 | 23 | 135 | 83 | 81-39 | 99 | 200 | M27 | 200 | 27 | 88 | 15 | PT 1/4 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page
Recommended products
Products used together with this item and preferred in the same application.
-
Nr. 1010
Hydraulic Clamp Model CA
Quick Die Change System
-
Nr. 1020
Die Lifter Hydraulic Model DL-DB 18
Quick Die Change System
-
Nr. 1036-CACV
Clamp Suspension
Quick Die Change System
-
Nr. 1036-FD
Swivel Fitting
Quick Die Change System
-
Nr. 1040-PV
Air-Driven Hydraulic Pump Unit
Quick Die Change System
-
Nr. 1041
Control Unit
Quick Die Change System