Product No. 1930-2
Stepped Washer
- DE
- Scheibe abgestuft
Catalog page
Technical Data
Dimensions and variants
11 variant · 5 dimension column
Buy| Order No. | metric | d2 | d4 | h3 | (g) (g) | Data |
|---|---|---|---|---|---|---|
| 1930-06 | M6 | 7.1 | 17 | 4 | 5.5 | Download |
| 1930-08 | M8 | 9.6 | 24 | 5 | 13 | Download |
| 1930-10 | M10 | 12 | 30 | 5 | 19 | Download |
| 1930-12 | M12 | 14.2 | 36 | 6 | 32 | Download |
| 1930-14 | M14 | 16.5 | 40 | 6 | 45 | Download |
| 1930-16 | M16 | 19 | 44 | 7 | 65 | Download |
| 1930-20 | M20 | 23.2 | 50 | 8 | 90 | Download |
| 1930-24 | M24 | 28 | 59 | 10 | 150 | Download |
| 1930-30 | M30 | 35 | 68 | 10 | 180 | Download |
| 1930-36 | M36 | 42 | 79 | 12 | 285 | Download |
| 1930-42 | M42 | 49 | 100 | 15 | 640 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page
Recommended products
Products used together with this item and preferred in the same application.