Product No. 1930
Stepped Washer
- DE
- Scheibe abgestuft
• Used with DIN 6319C spherical washers on angled surfaces • Used for larger diameter holes than DIN 6319D • Hardened • Black coated
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
11 variant · 6 dimension column
Buy| Order No. | metric | max. kN | d2 | d4 | h3 | (g) (g) | Data |
|---|---|---|---|---|---|---|---|
| 1910-06 | M6 | 9 | 7.1 | 12 | 2.8 | 2 | Download |
| 1910-08 | M8 | 17 | 9.6 | 17 | 3.5 | 4 | Download |
| 1910-10 | M10 | 26 | 12 | 21 | 4.2 | 6.5 | Download |
| 1910-12 | M12 | 38 | 14.2 | 24 | 5 | 10 | Download |
| 1910-14 | M14 | 53 | 16.5 | 28 | 5.6 | 10 | Download |
| 1910-16 | M16 | 73 | 19 | 30 | 6.2 | 15 | Download |
| 1910-20 | M20 | 117 | 23.2 | 36 | 7.5 | 25 | Download |
| 1910-24 | M24 | 168 | 28 | 44 | 9.5 | 55 | Download |
| 1910-30 | M30 | 269 | 35 | 56 | 12 | 120 | Download |
| 1910-36 | M36 | 394 | 42 | 68 | 15 | 220 | Download |
| 1910-42 | M42 | 542 | 49 | 78 | 18 | 365 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page