Product No. 1350
Straight Clamp
- DE
- Spanneisen gerade
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
14 variant · 10 dimension column
Buy| Order No. | L | b1 | metric | Whitworth | >a< | b2 | b3 | e1 | e2 | g | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1350-06050 | 50 | 6.6 | M6 | 1/4 | 10 | 20 | 8 | 10 | 20 | 60 | Download |
| 1350-08060 | 60 | 9 | M8 | 5/16 | 12 | 25 | 10 | 13 | 22 | 110 | Download |
| 1350-10080 | 80 | 11 | M10 | 3/8 | 15 | 30 | 12 | 15 | 30 | 185 | Download |
| 1350-12100 | 100 | 14.5 | M12-M14 | 1/2 | 20 | 40 | 14 | 21 | 40 | 480 | Download |
| 1350-12125 | 125 | 14.5 | M12-M14 | 1/2 | 20 | 40 | 14 | 21 | 50 | 610 | Download |
| 1350-16125 | 125 | 18.5 | M16-M18 | 5/8 | 25 | 50 | 18 | 26 | 45 | 980 | Download |
| 1350-16160 | 160 | 18.5 | M16-M18 | 5/8 | 25 | 50 | 18 | 26 | 65 | 1240 | Download |
| 1350-20160 | 160 | 22.5 | M20-M22 | 3/4 | 30 | 60 | 22 | 30 | 60 | 1795 | Download |
| 1350-20200 | 200 | 22.5 | M20-M22 | 3/4 | 30 | 60 | 22 | 30 | 80 | 2255 | Download |
| 1350-24200 | 200 | 26 | M24 | 1 | 30 | 70 | 26 | 35 | 80 | 2570 | Download |
| 1350-24250 | 250 | 26 | M24 | 1 | 35 | 70 | 26 | 35 | 100 | 3875 | Download |
| 1350-30250 | 250 | 33 | M30 | 11/4 | 40 | 80 | 34 | 45 | 100 | 4990 | Download |
| 1350-30315 | 315 | 33 | M30 | 11/4 | 50 | 80 | 34 | 45 | 130 | 7885 | Download |
| 1350-36400 | 400 | 43 | M36-M42 | 11/2 | 60 | 100 | 43 | 100 | 150 | 14450 | Download |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page