Product No. 1120
Combined Coupling Clamp with Slide
- DE
- Kombi-Spanneisen mit Gleitschiene
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
6 variant · 16 dimension column
| Order No. | >a< | m | h min | h max | S | S1 | e1 | d | sw | L | e | b | c | Clamping Force Kgf (kgf) | Nm (N·m) | g | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1120-014T | 14 | M12 | 0 | 50 | 12-66 | 25 | 100 | M14 | 8 | 104 | 35.5 | 38 | 13 | 1600 | 50 | 1740 | Not yet available |
| 1120-016T | 16 | M12 | 0 | 50 | 12-66 | 25 | 100 | M14 | 8 | 104 | 35.5 | 38 | 13 | 1600 | 50 | 1755 | Not yet available |
| 1120-018T | 18 | M12 | 0 | 50 | 12-66 | 25 | 100 | M14 | 8 | 104 | 35.5 | 38 | 13 | 1600 | 50 | 1785 | Not yet available |
| 1120-014LT | 14 | M12 | 0 | 50 | 12-81 | 25 | 100 | M14 | 8 | 130 | 35.5 | 38 | 13 | 1600 | 50 | 1980 | Not yet available |
| 1120-016LT | 16 | M12 | 0 | 50 | 12-81 | 25 | 100 | M14 | 8 | 130 | 35.5 | 38 | 13 | 1600 | 50 | 1995 | Not yet available |
| 1120-018LT | 18 | M12 | 0 | 50 | 12-81 | 25 | 100 | M14 | 8 | 130 | 35.5 | 38 | 13 | 1600 | 50 | 2000 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page