Product No. 1481
One-Touch Swing Clamp
- DE
- Schwenkbarer Ein-Griff-Spanner
• Hardened • Black coated Clamping spindle • Black coated
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
8 variant · 29 dimension column
| Order No. | Finished Surface Contact Min. (mm) | Finished Surface Contact Max. (mm) | Rough Surface Contact Min. (mm) | Rough Surface Contact Max. (mm) | Clamping Stroke | Advance Stroke (N-m) | L2 | L3 | L1 | L4 (mm) | W | L | H5 (mm) | b | Dp | h | d | W1 (mm) | W2 (mm) | H3 | H2 | m | H4 (mm) | R (mm) | >a< | H1 | Allowable Operating Load (N) (N) | Clamping Force Kgf (kgf) | g | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1481-0100R | 22.8 (22.3 - 23.3) | 24.8 (24.3 - 25.3) | 22.4 (21.9 - 22.9) | 24.4 (23.9 - 24.9) | 1 | 0.8 | 22 | 6 | 26 | 11.5 | 36 | 18 | 6 | 4.3 | 27 | 49 | 18 | 8 | 4.3 | 10 | 30 | M4 | 22.8 | 50 | 15 | 45.8 | 100 | 110 | 112 | Not yet available |
| 1481-0100L | 22.8 (22.3 - 23.3) | 24.8 (24.3 - 25.3) | 22.4 (21.9 - 22.9) | 24.4 (23.9 - 24.9) | 1 | 0.8 | 22 | 6 | 26 | 11.5 | 36 | 18 | 6 | 4.3 | 27 | 49 | 18 | 8 | 4.3 | 10 | 30 | M4 | 22.8 | 50 | 15 | 45.8 | 100 | 110 | 112 | Not yet available |
| 1481-0150R | 31.3 (30.6-32) | 33.3 (32.6-34) | 32.2 (31.5-32.9) | 34.2 (33.5-34.9) | 1.4 | 1.1 | 30 | 8 | 35 | 15.3 | 45 | 23 | 8 | 5.3 | 34 | 66 | 23 | 10 | 5.3 | 14 | 40 | M5 | 28.5 | 63 | 20 | 61.3 | 150 | 180 | 250 | Download |
| 1481-0150L | 31.3 (30.6-32) | 33.3 (32.6-34) | 32.2 (31.5-32.9) | 34.2 (33.5-34.9) | 1.4 | 1.1 | 30 | 8 | 35 | 15.3 | 45 | 23 | 8 | 5.3 | 34 | 66 | 23 | 10 | 5.3 | 14 | 40 | M5 | 28.5 | 63 | 20 | 61.3 | 150 | 180 | 250 | Download |
| 1481-0200R | 32.5 (31.7-33.2) | 39 (38.2-39.7) | 33.5 (32.7-34.2) | 40 (39.2-40.7) | 1.5 | 1.4 | 37 | 8 | 45 | 20.7 | 65 | 30 | 12 | 8.4 | 48 | 82 | 30 | 16 | 8.4 | 18 | 50 | M8 | 45.5 | 80 | 26 | 76.5 | 200 | 220 | 570 | Download |
| 1481-0200L | 32.5 (31.7-33.2) | 39 (38.2-39.7) | 33.5 (32.7-34.2) | 40 (39.2-40.7) | 1.5 | 1.4 | 37 | 8 | 45 | 20.7 | 65 | 30 | 12 | 8.4 | 48 | 82 | 30 | 16 | 8.4 | 18 | 50 | M8 | 45.5 | 80 | 26 | 76.5 | 200 | 220 | 570 | Download |
| 1481-0300R | 36.5 (33.5-37.4) | 46 (45-46.9) | 39 (38-39.9) | 48.5 (47.5-49.4) | 1.9 | 1.7 | 45 | 8 | 55 | 25.4 | 85 | 40 | 15 | 10.5 | 64 | 100 | 40 | 20 | 10.4 | 22 | 60 | M10 | 57 | 100 | 33 | 93 | 300 | 350 | 1200 | Download |
| 1481-0300L | 36.5 (33.5-37.4) | 46 (45-46.9) | 39 (38-39.9) | 48.5 (47.5-49.4) | 1.9 | 1.7 | 45 | 8 | 55 | 25.4 | 85 | 40 | 15 | 10.5 | 64 | 100 | 40 | 20 | 10.4 | 22 | 60 | M10 | 57 | 100 | 33 | 93 | 300 | 350 | 1200 | Download |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page