N.º de producto 2770-0612
Garra blanda para torno CNC
- EN
- Soft Jaws for CNC Lathe
- DE
- Weichbacken für CNC-Drehmaschine
Página de catálogo
Datos técnicos
Dimensiones y variantes
10 variante · 14 columna de dimensiones
| Referencia | pulgada | Paso | L (mm) | b (mm) | h (mm) | n t7 | c (mm) | k (mm) | j (mm) | e (mm) | m (mm) | s (mm) | Ø min | (g) (mm) | Datos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2770-0612 | 6” inch | 1.5x60 | 72 | 32 | 32 | 12 | 5 | 15 | 20 | 11 | 22 | 10 | 6.5 | 1460 | Aún no disponible |
| 2770-0814 | 8” inch | 1.5x60 | 98 | 37 | 37 | 14 | 5 | 24 | 25 | 13 | 22 | 14 | 8.5 | 2785 | Aún no disponible |
| 2770-1016 | 10” inch | 1.5x60 | 110 | 42 | 42 | 16 | 5 | 30 | 30 | 13 | 29 | 14 | 10 | 4060 | Aún no disponible |
| 2770-1218 | 12” inch | 1.5x60 | 130 | 50 | 52 | 18 | 5 | 39 | 30 | 15 | 32 | 17 | 12 | 6510 | Aún no disponible |
| 2770-1221 | 12” inch | 1.5x60 | 130 | 50 | 52 | 21 | 5 | 39 | 30 | 17 | 32 | 19 | 12 | 6575 | Aún no disponible |
| 2775-0612 | 6” inch | 1.5x60 | 72 | 28 | 37 | 12 | 5 | 15 | 20 | 11 | 17 | 10 | 6.5 | 1415 | Aún no disponible |
| 2775-0814 | 8” inch | 1.5x60 | 95 | 35 | 67 | 14 | 5 | 24 | 25 | 13 | 19 | 14 | 8.5 | 4465 | Aún no disponible |
| 2775-1016 | 10” inch | 1.5x60 | 110 | 38 | 77 | 16 | 5 | 30 | 30 | 13 | 19 | 14 | 10 | 6850 | Aún no disponible |
| 2775-1218 | 12” inch | 1.5x60 | 130 | 48 | 77 | 18 | 5 | 39 | 30 | 15 | 23 | 17 | 12 | 10075 | Aún no disponible |
| 2775-1221 | 12” inch | 1.5x60 | 130 | 48 | 77 | 21 | 5 | 39 | 30 | 17 | 23 | 19 | 12 | 9600 | Aún no disponible |
Las letras de dimensión (a, b, L, h …) corresponden al plano técnico del producto. Puede desplazar la tabla lateralmente. Los datos de este producto aún no están disponibles.
Página de catálogo
Productos recomendados
Productos que se usan junto con este artículo y se prefieren en la misma aplicación.