Product No. 1510
Trapezoidal Thread Riser Support
- DE
- Verstellbare Stütze mit Trapezgewinde
• Nr. 1510 risers are used as riser supports on DIN 6314-6315-6316 clamps. • Thanks to the Ø12mm hole on the movable part, Order No. 1555-1560-1565-1570-1575 risers can be stacked and used for different purposes • Black coated • Support bolt : Hardened
3D Preview — rotate with the mouse
Catalog page (PDF) ↗Technical Data
Dimensions and variants
9 variant · 6 dimension column
Buy| Order No. | h&h | Ø Body | d | Ø Head | kgf | (g) (g) | Data |
|---|---|---|---|---|---|---|---|
| 1510-023030 | 23-30 | M16 | 34 | 32 | 1000 | 140 | Download |
| 1510-040060 | 40-60 | M16 | 34 | 32 | 1800 | 250 | Download |
| 1510-042052 | 42-52 | Tr 30x4 | 50 | 50 | 6000 | 570 | Download |
| 1510-050070 | 50-70 | Tr 30x4 | 50 | 50 | 6000 | 680 | Download |
| 1510-070100 | 70-100 | Tr 30x4 | 50 | 50 | 6000 | 960 | Download |
| 1510-100140 | 100-140 | Tr 30x4 | 50 | 50 | 6000 | 1395 | Download |
| 1510-140220 | 140-220 | Tr 30x4 | 54 | 54 | 6000 | 2285 | Download |
| 1510-210330 | 210-330 | Tr 30x6 | 58 | 58 | 8000 | 3950 | Download |
| 1510-260430 | 260-430 | Tr 30x6 | 68 | 68 | 8000 | 7250 | Download |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page
Recommended products
Products used together with this item and preferred in the same application.