Product No. 2120
Cylinder Stopper
- DE
- Zylinderanschlag
• Hardened • Black coated
Catalog page
Technical Data
Dimensions and variants
6 variant · 11 dimension column
Buy| Order No. | >a< | a h6 | b -0.6 | c DIN 650 | d ±0.01 | h1 ±0.01 | h1 ±0.02 | H2 | H3 | ISO 4762 | (g) (g) | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2120-1425 | 14 | 0-0.011 | 14 | 24 | 32 | 25 | - | 9 | 8 | M8x35 | 200 | Not yet available |
| 2120-1450 | 14 | 0-0.011 | 14 | 24 | 32 | - | 50 | 9 | 8 | M8x60 | 355 | Not yet available |
| 2120-1825 | 18 | 0-0.011 | 18 | 30 | 40 | 25 | - | 15 | 10 | M10x40 | 360 | Not yet available |
| 2120-1850 | 18 | 0-0.011 | 18 | 30 | 40 | - | 50 | 15 | 10 | M10x65 | 600 | Not yet available |
| 2120-2225 | 22 | 0-0.013 | 22 | 38 | 40 | 25 | - | 15 | 14 | M10x50 | 410 | Not yet available |
| 2120-2250 | 22 | 0-0.013 | 22 | 38 | 40 | - | 50 | 15 | 14 | M10x75 | 650 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page