Product No. 2490
CNC Horizontal Machining Plate (with T-Slot)
- DE
- CNC-Horizontalbearbeitungsplatte
Catalog page
Technical Data
Dimensions and variants
6 variant · 9 dimension column
Buy| Order No. | a ±0.02 (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g | h ±0.02 (mm) | (kg) (kg) | Data |
|---|---|---|---|---|---|---|---|---|---|---|
| 2490-7540014 | 75 | 400 | 320 | 14 | 55 | 18 | 160 | 80 | 71 | Not yet available |
| 2490-7550014 | 75 | 500 | 400 | 14 | 75 | 18 | 200 | 100 | 115 | Not yet available |
| 2490-7563014 | 75 | 630 | 500 | 14 | 100 | 18 | 250 | 125 | 188 | Not yet available |
| 2490-7540018 | 75 | 400 | 320 | 18 | 55 | 18 | 160 | 80 | 65 | Not yet available |
| 2490-7550018 | 75 | 500 | 400 | 18 | 75 | 18 | 200 | 100 | 107 | Not yet available |
| 2490-7563018 | 75 | 630 | 500 | 18 | 100 | 18 | 250 | 125 | 178 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page