Product No. 1210
Stepped Coupling Clamp
- DE
- Spanneisen abgestuft
• Allows use between 0-75mm without a support • Material: Forged steel • Hardened • Zinc plated
Catalog page
Technical Data
Dimensions and variants
9 variant · 11 dimension column
Buy| Order No. | b1 | >a< | DIN 787 | m | h | b x L | c | d | e1 | k x4 | g | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1210-013 | 13 | 12-14 | - | 52 | 0-40 | 40x90 | 28 | 48 | 23 | 14 | 340 | Download |
| 1210-017 | 17 | 16-18 | - | 80 | 0-60 | 58x130 | 38 | 74 | 29 | 18 | 990 | Download |
| 1210-021 | 21 | 20-22 | - | 98 | 0-75 | 68x140 | 46 | 80 | 32 | 20 | 1450 | Download |
| 1210-025 | 25 | 24-28 | - | 110 | 0-90 | 78x175 | 52 | 100 | 39 | 24 | 2360 | Download |
| 1210-012 | 13 | 12 | M12x12x100 | 52 | 0-40 | 40x90 | 28 | 48 | 23 | 14 | 400 | Not yet available |
| 1210-014 | 13 | 14 | M12x14x100 | 52 | 0-40 | 40x90 | 28 | 48 | 23 | 14 | 420 | Not yet available |
| 1210-016 | 17 | 16 | M16x16x160 | 80 | 0-60 | 58x130 | 38 | 74 | 29 | 18 | 1140 | Not yet available |
| 1210-018 | 17 | 18 | M16x18x160 | 80 | 0-60 | 58x130 | 38 | 74 | 29 | 18 | 1145 | Not yet available |
| 1210-020 | 21 | 20 | M20x20x200 | 98 | 0-75 | 68x140 | 46 | 80 | 32 | 20 | 1560 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. Each Download button downloads only the data of that variant and uses one download credit.
Catalog page