Product No. 2310-2315-4
Jaw Types for Double Opening 5-Axis Vice
- DE
- Backenvarianten für doppelt öffnenden 5-Achs-Schraubstock
Catalog page
Technical Data
Dimensions and variants
5 variant · 7 dimension column
Buy| Order No. | f min-max | f1 min-max (mm) | h | h1 | g | L1 | a | Data |
|---|---|---|---|---|---|---|---|---|
| 2310-23150605 | 10-50 | 20-60 | 7 | 23.5 | 9.5 | 45 | 60 | Not yet available |
| 2310-23150785 | 10-70 | 20-80 | 10 | 33 | 16 | 65 | 78 | Not yet available |
| 2310-23151005 | 10-86 | 20-96 | 10 | 35 | 18 | 77 | 100 | Not yet available |
| 2310-23151255 | 10-104 | 20-114 | 10 | 38 | 21 | 87 | 125 | Not yet available |
| 2310-23151575 | 10-160 | 20-170 | 10 | 46 | 29 | 104 | 157 | Not yet available |
Dimension letters (a, b, L, h …) refer to the product's technical drawing. You can scroll the table sideways. The data for this product is not yet available.
Catalog page